Influencers
@TechSavvy | 1.5M | 5.20% | New | ||
@Fashionista | 2.3M | 8.10% | Contacted | ||
@FoodieFinds | 850.0K | 12.30% | In talks | ||
@GamerGod | 5.2M | 4.50% | Signed | ||
@TravelBug | 1.2M | 9.80% | New | ||
@DIYQueen | 780.0K | 6.70% | Contacted | ||
@FitnessGuru | 3.1M | 7.20% | New | ||
@BookWorm | 450.0K | 9.10% | In talks | ||
@ArtisanChef | 600.0K | 11.50% | New | ||
@EcoWarrior | 950.0K | 8.40% | Signed |
0 of 10 row(s) selected.